B3 | 1, 2, & 3 Bedroom Apartments in Huntsville | Ariza Oakwood
B3
2 Bed 2 Bath 1063 sq. ft.
$1,535 - $1,710
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2307 | Floor 3 | $1,535 | $250 | Available Now | |
# 3307 | Floor 3 | $1,535 | $250 | Available Now | |
# 3302 | Floor 3 | $1,535 | $250 | Available Now | |
# 3107 | Floor 1 | $1,710 | $250 | Available Now | |
# 4307 | Floor 3 | $1,535 | $250 | Jun 10, 2023 | |
# 4207 | Floor 2 | $1,535 | $250 | Jun 10, 2023 | |
# 4302 | Floor 3 | $1,535 | $250 | Jun 10, 2023 | |
# 4202 | Floor 2 | $1,535 | $250 | Jun 10, 2023 | |
# 4107 | Floor 1 | $1,710 | $250 | Jun 10, 2023 | |
# 4102 | Floor 1 | $1,560 | $250 | Jun 10, 2023 | |
# 5307 | Floor 3 | $1,535 | $250 | Jun 24, 2023 | |
# 5302 | Floor 3 | $1,535 | $250 | Jun 24, 2023 | |
# 5107 | Floor 1 | $1,710 | $250 | Jun 24, 2023 | |
# 5207 | Floor 2 | $1,535 | $250 | Jun 24, 2023 | |
# 5102 | Floor 1 | $1,710 | $250 | Jun 24, 2023 | |
# 10319 | Floor 3 | $1,535 | $250 | Jul 02, 2023 | |
# 10219 | Floor 2 | $1,535 | $250 | Jul 02, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.