B1 | 1, 2, & 3 Bedroom Apartments in Huntsville | Ariza Oakwood
B1
2 Bed 2 Bath 1002 sq. ft.
$1,455 - $1,480
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4308 | Floor 3 | $1,455 | $250 | Jun 10, 2023 | |
# 4301 | Floor 3 | $1,455 | $250 | Jun 10, 2023 | |
# 4208 | Floor 2 | $1,455 | $250 | Jun 10, 2023 | |
# 4108 | Floor 1 | $1,480 | $250 | Jun 10, 2023 | |
# 4101 | Floor 1 | $1,480 | $250 | Jun 10, 2023 | |
# 5301 | Floor 3 | $1,455 | $250 | Jun 24, 2023 | |
# 5308 | Floor 3 | $1,455 | $250 | Jun 24, 2023 | |
# 5208 | Floor 2 | $1,455 | $250 | Jun 24, 2023 | |
# 5101 | Floor 1 | $1,480 | $250 | Jun 24, 2023 | |
# 5108 | Floor 1 | $1,480 | $250 | Jun 24, 2023 | |
# 10220 | Floor 2 | $1,455 | $250 | Jul 02, 2023 | |
# 10320 | Floor 3 | $1,455 | $250 | Jul 02, 2023 | |
# 2208 | Floor 2 | $1,455 | $250 | Aug 10, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.