A3 | 1, 2, & 3-BR Apartments in Huntsville, AL | Floor Plans
A3
1 Bed 1 Bath 800 sq. ft.
$1,314 - $1,489
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 10111 | Floor 1 | $1,489 | $150 | Available Now | |
# 10306 | Floor 3 | $1,314 | $150 | Available Now | |
# 7307 | Floor 3 | $1,314 | $150 | Available Now | |
# 7106 | Floor 1 | $1,489 | $150 | Available Now | |
# 7306 | Floor 3 | $1,314 | $150 | Available Now | |
# 7310 | Floor 3 | $1,314 | $150 | Available Now | |
# 7110 | Floor 1 | $1,489 | $150 | Available Now | |
# 7114 | Floor 1 | $1,489 | $150 | Available Now | |
# 7214 | Floor 2 | $1,314 | $150 | Available Now | |
# 8303 | Floor 3 | $1,314 | $150 | Available Now | |
# 8103 | Floor 1 | $1,489 | $150 | Available Now | |
# 8106 | Floor 1 | $1,489 | $150 | Available Now | |
# 10315 | Floor 3 | $1,314 | $150 | Available Now | |
# 9110 | Floor 1 | $1,339 | $150 | Dec 08, 2023 | |
# 5103 | Floor 1 | $1,489 | $150 | Dec 08, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.