A3 | 1, 2, & 3 Bedroom Apartments in Huntsville | Ariza Oakwood
A3
1 Bed 1 Bath 800 sq. ft.
$1,299 - $1,474
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 4106 | Floor 1 | $1,474 | $150 | Jun 10, 2023 | |
# 4103 | Floor 1 | $1,474 | $150 | Jun 10, 2023 | |
# 5106 | Floor 1 | $1,474 | $150 | Jun 24, 2023 | |
# 5103 | Floor 1 | $1,474 | $150 | Jun 24, 2023 | |
# 10310 | Floor 3 | $1,299 | $150 | Jul 02, 2023 | |
# 10306 | Floor 3 | $1,299 | $150 | Jul 02, 2023 | |
# 10311 | Floor 3 | $1,299 | $150 | Jul 02, 2023 | |
# 10318 | Floor 3 | $1,299 | $150 | Jul 02, 2023 | |
# 10103 | Floor 1 | $1,324 | $150 | Jul 02, 2023 | |
# 10302 | Floor 3 | $1,299 | $150 | Jul 02, 2023 | |
# 10315 | Floor 3 | $1,299 | $150 | Jul 02, 2023 | |
# 10314 | Floor 3 | $1,299 | $150 | Jul 02, 2023 | |
# 10214 | Floor 2 | $1,299 | $150 | Jul 02, 2023 | |
# 10106 | Floor 1 | $1,324 | $150 | Jul 02, 2023 | |
# 10118 | Floor 1 | $1,474 | $150 | Jul 02, 2023 | |
# 10107 | Floor 1 | $1,474 | $150 | Jul 02, 2023 | |
# 10114 | Floor 1 | $1,324 | $150 | Jul 02, 2023 | |
# 10115 | Floor 1 | $1,324 | $150 | Jul 02, 2023 | |
# 10215 | Floor 2 | $1,299 | $150 | Jul 02, 2023 | |
# 10210 | Floor 2 | $1,299 | $150 | Jul 02, 2023 | |
# 10218 | Floor 2 | $1,299 | $150 | Jul 02, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.