A2 | 1, 2, & 3-BR Apartments in Huntsville, AL | Floor Plans
A2
1 Bed 1 Bath 769 sq. ft.
$1,290 - $1,315
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 10104 | Floor 1 | $1,315 | $150 | Available Now | |
# 10105 | Floor 1 | $1,315 | $150 | Available Now | |
# 6105 | Floor 1 | $1,315 | $150 | Available Now | |
# 7113 | Floor 1 | $1,315 | $150 | Available Now | |
# 7212 | Floor 2 | $1,290 | $150 | Available Now | |
# 7112 | Floor 1 | $1,315 | $150 | Available Now | |
# 10216 | Floor 2 | $1,290 | $150 | Available Now | |
# 9309 | Floor 3 | $1,290 | $150 | Dec 08, 2023 | |
# 9303 | Floor 3 | $1,290 | $150 | Dec 08, 2023 | |
# 9209 | Floor 2 | $1,290 | $150 | Dec 15, 2023 | |
# 9203 | Floor 2 | $1,290 | $150 | Dec 15, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.