A2 | 1, 2, & 3 Bedroom Apartments in Huntsville | Ariza Oakwood
A2
1 Bed 1 Bath 769 sq. ft.
$1,305 - $1,330
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 10304 | Floor 3 | $1,305 | $150 | Jul 02, 2023 | |
# 10217 | Floor 2 | $1,305 | $150 | Jul 02, 2023 | |
# 10216 | Floor 2 | $1,305 | $150 | Jul 02, 2023 | |
# 10305 | Floor 3 | $1,305 | $150 | Jul 02, 2023 | |
# 10308 | Floor 3 | $1,305 | $150 | Jul 02, 2023 | |
# 10316 | Floor 3 | $1,305 | $150 | Jul 02, 2023 | |
# 10313 | Floor 3 | $1,305 | $150 | Jul 02, 2023 | |
# 10309 | Floor 3 | $1,305 | $150 | Jul 02, 2023 | |
# 10209 | Floor 2 | $1,305 | $150 | Jul 02, 2023 | |
# 10208 | Floor 2 | $1,305 | $150 | Jul 02, 2023 | |
# 10109 | Floor 1 | $1,330 | $150 | Jul 02, 2023 | |
# 10108 | Floor 1 | $1,330 | $150 | Jul 02, 2023 | |
# 10105 | Floor 1 | $1,330 | $150 | Jul 02, 2023 | |
# 10113 | Floor 1 | $1,330 | $150 | Jul 02, 2023 | |
# 10116 | Floor 1 | $1,330 | $150 | Jul 02, 2023 | |
# 10205 | Floor 2 | $1,305 | $150 | Jul 02, 2023 | |
# 10204 | Floor 2 | $1,305 | $150 | Jul 02, 2023 | |
# 10117 | Floor 1 | $1,330 | $150 | Jul 02, 2023 | |
# 10104 | Floor 1 | $1,330 | $150 | Jul 02, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.